Circular LED Sign
Datasheet of Circular LED Sign
Item | Value | Value | Value | Value |
Model | P2.5 SMD | P3 SMD | P4 SMD | P4 SMD |
Pixel Pitch | 2.5mm | 3mm | 4mm | 4mm |
Usage | Indoor | Indoor | Indoor | Indoor |
LED Lamp Type | RGB 3in1 SMD | RGB 3in1 SMD | RGB 3in1 SMD | RGB 3in1 SMD |
Brightness | 1,000nits | 1,000nits | 1,000nits | 1000nits |
Diameter | 1.33m | 1.0m | 0.8m | 0.256m |
Weight | 45kg | 30kg | 25kg | 8kg |
Panel Material | Cold-rolled steel sheet | Cold-rolled steel sheet | Cold-rolled steel sheet | Cold-rolled steel sheet |
Power Consumption | 280W(avg.) | 250W(avg.) | 180W(avg.) | 30W(avg.) |
Panel Resolution | 160×160 | 128*128 | 96*96 | 64*64 |
The brands of the parts in the circular LED sign such as LEDs,power supplys etc. can be appointed according to buyer’s requirements. The price will be varied because of that.