Transparent LED Display
Transparent LED
LED Display Spec.
Item | Value | Value | Value |
Model | P3.9SMD | P5.2SMDSMD | P7.8SMD |
Usage | Indoor | Indoor | Indoor |
Pixel Pitch | 3.9mm*7.8mm | 8mm | 10mm |
LED Lamp Type | RGB 3in1 SMD | RGB 3in1 SMD | RGB 3in1 SMD |
Brightness | 2,500nits | 4,500nits | 4,500nits |
Panel Dimension | H1000mm*W500mm | H1000mm*W500mm | H1000mm*W500mm |
Panel Weight | 8kg | 8kg | 8kg |
Panel Material | Aluminium | Aluminium | Aluminium |
Power Consumption | 240W(avg.) | 260W(avg.) | 240W(avg.) |
Panel Resolution(Virtual) | H256xW128 | H192*W96 | H128*W64 |
Panel Resolution(Physical) | H128xW128 | H96*W96 | H64*W64 |
Details



